Weather sats at YO6003SWL on Monday, 30th Sep 2024 (hit: 1)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1 08:56 - 09:11 NOAA 15137.620074° (72°E) 3:00
2 10:53 - 11:08 NOAA 19137.100060° (92°E) 3:14
3 11:41 - 11:56 NOAA 18137.912535° (106°E) 4:06
4 20:19 - 20:34 NOAA 15137.620055° (101°W) Signal low
5 22:22 - 22:37 NOAA 19137.100059° (108°W) 2:26
6 23:10 - 23:26 NOAA 18137.912582° (59°E) 4:26

Valid NOAA recordings: 4
Average length of valid NOAA recordings: 3:41