Weather sats at YO6003SWL on Friday, 04th Oct 2024 (hit: 1)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1 08:52 - 09:08 NOAA 15137.620070° (82°E) Signal low
2 11:44 - 11:59 NOAA 19137.100055° (67°W) Signal low
3 12:31 - 12:47 NOAA 18137.912590° (9°E) Signal low
4 20:15 - 20:30 NOAA 15137.620059° (105°W) Signal low
5 21:32 - 21:47 NOAA 19137.100056° (70°E) Signal low
6 22:20 - 22:35 NOAA 18137.912532° (82°E) Signal low

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.