Weather sats at YO6003SWL on Tuesday, 08th Oct 2024 (hit: 1)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1 08:49 - 09:04 NOAA 15137.620066° (88°E) Signal low
2 10:54 - 11:09 NOAA 19137.100061° (92°E)NANA
3 11:41 - 11:56 NOAA 18137.912535° (107°E) Signal low
4 20:11 - 20:26 NOAA 15137.620063° (110°W) Signal low
5 22:23 - 22:39 NOAA 19137.100059° (107°W) Signal low
6 23:10 - 23:25 NOAA 18137.912580° (56°E) 5:29

Valid NOAA recordings: 1
Average length of valid NOAA recordings: 5:29