Weather sats at YO6003SWL on Saturday, 12th Oct 2024 (hit: 1)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1 08:45 - 09:00 NOAA 15137.620062° (93°E) Signal low
2 11:45 - 12:00 NOAA 19137.100055° (67°W) 2:04
3 12:31 - 12:46 NOAA 18137.912589° (88°E) Signal low
4 20:07 - 20:23 NOAA 15137.620068° (117°W) Signal low
5 21:33 - 21:49 NOAA 19137.100056° (71°E) Signal low
6 22:20 - 22:34 NOAA 18137.912532° (50°E) Signal low

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.