Weather sats at YO6003SWL on Monday, 14th Oct 2024 (hit: 1)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1 09:33 - 09:48 NOAA 15137.620054° (71°W) Signal low
2 11:20 - 11:36 NOAA 19137.100085° (76°W) Signal low
3 12:05 - 12:21 NOAA 18137.912556° (97°E) 3:50
4 19:16 - 19:31 NOAA 15137.620045° (60°E) Signal low
5 21:09 - 21:24 NOAA 19137.100035° (53°E) Signal low
6 23:34 - 23:50 NOAA 18137.912565° (116°W) Signal low

Valid NOAA recordings: 1
Average length of valid NOAA recordings: 3:50