Weather sats at YO6003SWL on Friday, 18th Oct 2024 (hit: 1)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1 09:29 - 09:44 NOAA 15137.620058° (68°W)NANA
2 10:30 - 10:45 NOAA 19137.100038° (105°E)NANA
3 12:55 - 13:11 NOAA 18137.912559° (65°W)NANA
4 19:12 - 19:27 NOAA 15137.620042° (57°E)NANA
5 21:59 - 22:15 NOAA 19137.100088° (83°E)NANA
6 22:44 - 22:59 NOAA 18137.912550° (65°E)NANA

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.